Why Are Savings Accounts Perceived as Risky Bank Products?
Autor: | Mgr. Hana Džmuráňová , prof. PhDr. Petr Teplý Ph.D., |
---|---|
Typ: | Články v impaktovaných časopisech |
Rok: | 2016 |
Číslo: | 0 |
ISSN / ISBN: | ISSN 1210-0455 (print), ISSN 2336-730X (online) |
Publikováno v: | Prague Economic Papers, Czech Republic |
Místo vydání: | Prague, Czech Republic |
Klíčová slova: | bank, demand deposits, interest rate risk, replicating portfolio, risk management, savings accounts, simulations |
JEL kódy: | C150, G21, G11 |
Citace: | Džmuráňová, H., Teplý, P. (2016), “Why Are Savings Accounts Perceived as Risky Bank Products?“. Prague Economic Papers, Vol. 25, No. 5, pp. 617-633. DOI: 10.18267/j.pep.578 |
Granty: | GAUK 165215: Risk management of demand deposits VŠE IP100040 |
Abstrakt: | Risk management for banking products can be challenging in general, but is even more risky during a global, low interest rate environment. This paper deals with the risk management of savings accounts, a bank product defined as a non-maturing account with embedded option that bears a relatively attractive rate of return. We focus on the interest rate risk of savings accounts. By constructing the replicating portfolio and simulating market rates and client rates, we show that under the severest scenario, some banks in the Czech Republic might face a significant capital shortage in next two years if market rates start to increase dramatically from recent low levels. We conclude that savings accounts are riskier liabilities than current accounts and term deposits for banks. Moreover, we propose imposing stricter regulation and supervision on these bank products since they might increase systemic risk of the Czech banking sector in coming years. |
Ke stažení: |
PDF |